Run fast and free—without skimping on comfort. Delivering an ideal balance between cushioning and ground feel, Topo Athletic Fli-Lyte 4 road-running shoes will help the miles fly by.
- Recycled engineered mesh uppers offer a lightweight, breathable and comfortable fit
- Double lace stays keep the tongues secure over your feet when running
- ZipFoam™ midsoles deliver a responsive ride and resist compression over time
- Widened 23 x 20 mm platforms deliver a stable and smooth ride
- Strategically placed rubber on the outsoles provides slip and abrasion resistance
- Closeout
Imported.
View all Topo Athletic Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 3 |
Heel Stack Height (mm) | 23 |
Forefoot Stack Height (mm) | 20 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Recycled mesh |
Lining | Textile |
Midsole | ZipFoam |
Outsole | Rubber |
Vegan | Yes |
Weight (Pair) | 1 lb. 0.6 oz. |
Gender | Men's |
Topo Athletic Footwear - Men's
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47.5 | 48 | 49 | 50 |
Mondo | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Foot Length (in.) | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 |
Sizing Notes
Measurements are stated in inches.