Run in peace in the women's Athleta Momentum tank top. Anti-odor technology and seamless construction give you confidence without distraction at the gym, studio or outdoors.
- Fitted, seamless construction stretches with every move for maximum comfort and minimal chafing
- ionic+â„¢ technology eliminates odors without the use of chemicals
- 25.75 in. length in size M
- Machine wash and dry
Imported.
View all Athleta Women's Tank TopsBest Use | Fitness |
---|---|
Fabric | Recycled nylon |
Sleeve Length | Sleeveless |
Gender | Women's |
Sustainability | Contains recycled materials |
Athleta Clothing - Women's
XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16W - 18W | 20W - 22W | 24W - 26W | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 21 | 22 | 26 |
Bust | 32.5 | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 40 | 41.5 - 43.5 | 44 - 46 | 48 - 50 | 52.5 - 54 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5-43.5 | 44-46 | 48 | 51 | 52.5 | 55.5 |
Waist | 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32.5 | 34 - 36 | 36 - 38 | 40 - 42 | 44.5 - 46 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35-37 | 38-40 | 42 | 44.5 | 47 | 49.5 |
Hip | 34.5 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 43 | 44.5 - 46.5 | 47 - 49 | 51 - 53 | 55.5 - 58 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 45-46 | 47-49 | 51 | 53.5 | 55.5 | 58.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.