Salomon Sense Ride 4 Trail-Running Shoes - Men's
This product is not available.
Shop similar productsAll-around adventurers with anti-debris mesh uppers, responsive cushion and grippy traction, the men's Salomon Sense Ride 4 trail-running shoes keep your feet comfy as you set off on your next path.
Trail-Running Shoe Type
Light-Trail
Heel-to-Toe Drop (mm)
8
Running Shoe Cushioning
Moderate Cushion
Rock Plate
No
- Soft, breathable uppers offer a strong foothold—especially in the heels—as well as the protection of abrasion-resistance and anti-debris mesh
- SensiFitâ„¢ cradles your feet from midsole to laces for a snug, comfortable and precise fit
- Quicklace™ system ensures a secure and customized fit—just pull, lock the toggle and go; pockets on the tongues store laces out of the way
- Responsive Optivibeâ„¢ foam cushioning absorbs vibrations upon foot strike to decrease muscle fatigue without negatively affecting propulsion, your stride or the overall ride
- Contagrip® MA rubber outsoles offer lasting durability and all-terrain grip and traction on wet, dry, hard or loose surfaces
- Profeel film on outsoles helps protect your feet from sharp objects on the trail
Imported.
View the Salomon Sense Ride Product LineView all Salomon Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Light-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 8 |
Heel Stack Height (mm) | 32 |
Forefoot Stack Height (mm) | 24 |
Footwear Height | Ankle |
Footwear Closure | Single-pull Lace |
Upper | Textile/synthetic |
Lining | Textile |
Midsole | Optivibe foam |
Outsole | Contagrip MA rubber |
Rock Plate | No |
Weight (Pair) | 1 lb. 4.8 oz. |
Gender | Men's |
Salomon Footwear - Men's
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.