Designed to be worn as a cold-weather mid layer—or on its own when you're resting—the men's Arc'teryx Atom AR hoodie is super-versatile and features breathable Coreloft™ synthetic insulation.
Insulation Type
Synthetic
Weight
1 lb. 0.8 oz.
- All-round versatile jacket is the warmest edition in the Atom series; regular fit ensures optimal ventilation with comfort and mobility
- Light, durable and wind-resistant Tyono™ 30-denier nylon shell is treated with a dura coating for increased longevity
- Durable water repellent (DWR) finish helps moisture bead up on the surface
- Resilient Coreloft synthetic insulation is body-mapped for optimal thermal performance—and is compressible for easy packing
- Insulated, helmet-compatible StormHood™ with structured mini hood brim adds warmth and protection
- Articulated elbows and gusseted underarms provide mobility and comfort; Permeair™ underarm panels improve ventilation
- Stretch-woven cuff construction increases durability and makes it easy to add and remove a top layer
- Corded zipper pulls reduce noise and are easy to grab
- No Slip Zip™ front zipper; adjustable-hem drawcord
- Internal chest pocket with zipper; 2 hand pockets with hidden zippers
Imported.
View the Arc'teryx Atom Product LineView all Arc'teryx Men's Synthetic Insulation JacketsBest Use | Multisport |
---|---|
Fabric | Tyono 30-denier nylon |
Lining Fabric | Dope-dyed 20-denier nylon |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | Coreloft polyester |
Warmth | Warmer |
Hood | Yes |
Back Length | Hip-length |
Back Length (in.) | 29.1 inches |
Gender | Men's |
Weight | 1 lb. 0.8 oz. |
Sustainability | Contains materials that meet the bluesign® criteria |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.