Ideal for your next lunchtime jaunt or just going about your day in town—the Fjallraven women's Stina jacket offers durable construction and a fixed hood for everyday comfort.
Back Length
Hip-length
Weight
12 ounces
- Durable G-1000 Lite fabric with G-1000 Original reinforcements
- Adjustable cuffs and a drawcord hem allow you to fine-tune the fit
- 2-way front zipper with storm flap
- 2 zippered hand pockets
- Pre-shaped sleeves
Imported.
View all Fjallraven Women's Multi-Sport Rain JacketsBest Use | Casual Hiking |
---|---|
Fabric | 65% polyester/35% cotton |
Hood | Yes |
2-Way Zipper | Yes |
Back Length | Hip-length |
Back Length (in.) | Unavailable |
Gender | Women's |
Weight | 12 ounces |
Fjallraven Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 34 EU | 36 EU | 38 EU | 40 EU | 42 EU | 44 EU | 46 EU | 48 EU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
Bust | 29.9 | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 46 | ||||||||
Sleeve Length | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | 32.9 | ||||||||
Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Inseam | 31 | 31 | 32 | 32 | 33 | 34 | 34 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 |
Sizing Notes
Measurements are stated in inches.
Measurements refer to the body size, not garment dimensions.