For paddle boarding and splashing in the sun, the TYR Cyprus Ambu swim tank delivers comfort and function with a modest silhouette and racerback with support straps and removable contour cups.
- Breathable Durafast Lite fabric, power mesh control and 360° range of motion guarantee a sleek fit and unrestricted movement
- UPF 50+ sun protection
- Swimsuit bottoms not included
- Closeout
Imported.
View all TYR Women's Swimsuit TopsBest Use | Swimming |
---|---|
Fabric | 88% polyester/12% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Removable Cups | Yes |
Adjustable Straps | Yes |
Gender | Women's |
TYR Swimsuits - Women's
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8 | 10-12 | 14-16 | ||||||||||||||||||||
Chest | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37.5 | 38-39.5 | 46-47.5 | 48-49.5 | 50-51.5 | 33-34 | 34.5-35.5 | 36-37.5 | 36-37.5 | 38-39.5 | 38-39.5 | 40.41.5 |
Waist | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 38.5-40 | 40.5-42 | 42.5-44 | 28-29 | 29.5-30.5 | 31-32.5 | 31-32.5 | 33-34.5 | 33-34.5 | 35-36.5 |
Hip | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42 | 42.5-43.5 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42 | 46-47.5 | 48-49.5 | 50-51.5 | 35-36.5 | 37-38.5 | 39-40.5 | 39-40.5 | 41-42 | 41-42 | 42.5-43.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.