- Updated design features stretch print uppers to provide a seamless, adaptable fit
- Midsole cushioning dynamically adapts to every step and stride with a soft feel underfoot
- Pressure zone design evenly disperses impact away from your body
- Conformable saddles wrap your midfoot zones to ensure a secure fit
- Plush interiors deliver luxurious comfort
- Closeout
Imported.
View the Brooks Glycerin Product LineView all Brooks Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | Unavailable |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic mesh |
Lining | Synthetic lining |
Midsole | Foam |
Outsole | Rubber |
Weight (Pair) | 1 lb. 5.2 oz. |
Gender | Men's |
Brooks Footwear - Men's
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
U.S. Women's | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||||
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
Sizing Notes
Sizes along top of chart are U.S. Men's sizes. Correlating U.S. Women's sizes and EU sizes provided for clarity.