- Anatomically molded polyurethane midsoles with high-character, full-grain leather topsoles
- Increased thickness and raised perimeter for enhanced cushioning, support and protection
- Comfortable handsewn leather toe posts
- Laser-etched footbed design and cast metal hook logos
- Nonmarking molded gum rubber outsoles with traction pods
Imported.
View all OluKai Women's Flip-FlopsBest Use | Casual |
---|---|
Footwear Closure | Slip-on |
Upper | Full-grain leather |
Lining | Microfiber |
Topsole | Full-grain leather |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Open Toe |
Gender | Women's |
OluKai Footwear - Women's
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
Foot Length (in.) | 8.5 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.5 |
Sizing Notes
Measurements are stated in inches.