New Balance Leadville Trail-Running Shoes - Men's
This product is not available.
Shop similar productsThe New Balance Leadville trail-running shoes match your endurance with their durable outsoles, reinforced toe protection, mesh uppers and comfortable support, even when the ride gets bumpy.
Trail-Running Shoe Type
Rugged-Trail
Heel-to-Toe Drop (mm)
8
Running Shoe Cushioning
Moderate Cushion
Rock Plate
No
- No-sew material application
- Antimicrobial treatment to resist odor
- Gusseted tongues; 3/4 Sure Lace system
- Vibram® outsoles
- 8mm drop
Imported.
View all New Balance Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 8 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic/mesh |
Lining | Mesh |
Midsole | Revlite |
Outsole | Vibram rubber |
Rock Plate | No |
Weight (Pair) | 1 lb. 4.7 oz. |
Gender | Men's |
New Balance Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 14.5 |
EU | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 | 50 |
Foot Length (in.) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 | 13 |
Sizing Notes
Measurements are stated in inches.