Combining the aesthetic of wool with the easy care of polyester fleece, this women's vest is made with knitted fabric dyed with a new resource-saving process.
- Moisture-wicking polyester fabric is spun from heathered yarns dyed with a new process that uses less dyestuffs, energy and water
- Front zipper has a garage and windflap to fight chilly gusts
- Interior drop-in pockets
- Hip length
- Slim fit
- Fair Trade Certifiedâ„¢ product: Patagonia pays a premium that workers can use to improve their communities and elevate their standard of living
Imported.
View the Patagonia Better Sweater Product LineView all Patagonia Women's Fleece VestsBest Use | Casual |
---|---|
Fabric | Polyester |
Fleece Weight | Medium |
Hood | No |
Back Length | Hip-length |
Gender | Women's |
Sustainability | Fair Trade Certifiedâ„¢ sewing |
Patagonia Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38.5 | 40 - 42 | 44 - 46 | 48 | |||||||||||||
Waist | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 32 | 33.5 - 35.5 | 37.5 - 39.5 | 41.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Hip | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41.5 | 43 - 45 | 47 - 49 | 51 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Inseam varies depending on style. Measurements are stated in inches unless otherwise indicated.