These women's base layer bottoms keep you warm and dry in seriously cold weather during technical alpine routes.
- Capilene Thermal Weight provides the greatest warmth and breathability of any Patagonia base layer
- Polartec® Power Grid® fabric is soft, stretchy and compressible with a smooth outer face
- Brushed micro-grid fleece interior warms your core and wicks away moisture
- Spandex added for stretchy comfort
- HeiQ® Pure odor control
- Brushed-elastic waistband is soft on skin
- Gusseted crotch frees mobility
- Chafe-free flatlock seams
Imported.
View the Patagonia Capilene Product LineView all Patagonia Women's Base Layer BottomsBest Use | Multisport |
---|---|
Fabric | 92% recycled polyester/8% spandex |
Moisture Wicking | Yes |
Quick Drying | Yes |
Underwear Weight | Heavyweight |
Inseam (in.) | Unavailable |
Gender | Women's |
Sustainability | Contains recycled materials |
Patagonia Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38.5 | 40 - 42 | 44 - 46 | 48 | |||||||||||||
Waist | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 32 | 33.5 - 35.5 | 37.5 - 39.5 | 41.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Hip | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41.5 | 43 - 45 | 47 - 49 | 51 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Inseam varies depending on style. Measurements are stated in inches unless otherwise indicated.