Soft side bands on the Cardiff helps these bottoms fit easily and stay in place during your active summer water play.
- Low rise and medium-cut leg
- Medium rear coverage
- Gathered side panels
- UPF 50+
- Please note: Cardiff swimsuit bottoms only; top not included
Imported.
View all Carve Designs Women's Swimsuit BottomsBest Use | Swimming |
---|---|
Fabric | 82% nylon/18% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Gender | Women's |
Carve Designs Swimsuits - Women's
XS | S | S D/DD | M | M D/DD | L | L D/DD | XL | |
---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4-6 | 4-6 | 8-10 | 12 | 12 | 12 | 14 |
Chest | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 |
Waist | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 |
Hip | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 |
Cup Size | 32A/32B 32C | 34A/34B 34C | 32D/32DD 34D/34DD | 36A/36B/36C | 34D/34DD | 36A/36D 36C | 36D/36DD | 38A/38B 38C |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.