Feminine and sleek, the waterproof Sorel Joan of Arctic Wedge Mid Boots are built on a wedge platform that makes them insanely comfortable for city walking and everyday wear.
- Full-grain waterproof leather uppers are rich and supple
- Removable footbeds have built-in arch support for prolonged comfort and are covered in microfleece for great comfort
- Molded rubber outsoles for traction
Imported.
View all Sorel Women's Casual BootsBest Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Height (in.) | 8.5 inches |
Boot Shaft Circumference (in.) | Unavailable |
Footwear Closure | Lace-up |
Waterproof | Yes |
Upper | Full-grain leather |
Lining | Unlined |
Midsole | Molded polyurethane wedge |
Outsole | Rubber |
Gender | Women's |
Sorel Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.