Honoring the first Teva sandals ever made, Teva Original Universal sandals have traditional webbing—that's now recycled!—and durable rubber outsoles, making them as valuable today as 30 years ago.
- REPREVE® recycled polyester webbing uppers are extremely durable and dry quickly after getting wet; REPREVE polyester is made from recycled plastic bottles
- Straps adjust with hook-and-loop closures across ankle and forefoot; straps are padded underneath to relieve pressure
- Anatomic EVA topsoles provide extra support and comfort; open-toe construction doesn't allow water to pool
- Microban® zinc-based antimicrobial treatment helps control odors
- Compression-molded EVA midsoles offer all-day cushioning
- Durable rubber outsoles deliver traction on wet surfaces
Imported.
View the Teva Original Universal Product LineView all Teva Men's Sport SandalsBest Use | Multisport |
---|---|
Footwear Closure | Strap |
Upper | REPREVE recycled polyester |
Topsole | EVA |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Open Toe |
Weight (Pair) | Unavailable |
Gender | Men's |
Sustainability | Contains recycled materials |
Teva Footwear - Men's
4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EU | 35 | 36.5 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48.5. | 49 |
Foot Length (in.) | 8.8 | 9.2 | 9.4 | 9.6 | 9.8 | 9.8 | 10 | 10.25 | 10.4 | 10.625 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 11.9 | 12 | 12.4 | 12.6 | 13 |
Sizing Notes
Measurements are stated in inches.