Enjoy full leg coverage in the cozy Smartwool Basic Footless Tights II, featuring the warmth and natural performance of wool in a fun footless style. The fit has been totally revamped this season.
- Merino wool and nylon blend wicks moisture and breathes to regulate temperature; elastic provides contour and comfortable stretch
- *Discount will be applied when you check out. Offer not valid for sale-price items ending in $._3 or $._9
Imported.
Sizing by height and weight is as follows:
View all Smartwool Women's Base Layer Bottoms- Small fits women 5 ft. - 5 ft. 4 in. / 100 - 130 lbs.
- Medium fits women 5 ft. 4 in. - 5 ft. 8 in. / 120 lbs. - 150 lbs.
- Large fits women 5 ft. 6 in. - 5 ft. 10 in. / 140 lbs. - 170 lbs.
Best Use | Multisport |
---|---|
Fabric | 68% merino wool/30% nylon/2% elastic |
Gender | Women's |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.