Smartwool Merino 250 Base Layer Bottoms - Women's
This product is not available. Good news: we have a newer version.
Shop newer versionMade with warm, cozy wool that won't scratch, the Smartwool Merino 250 Base Layer bottoms for women are ideal for stop-and-go activities in cold weather.
- Merino wool helps maintain comfort whether the climate is warm, cold or in-between
- UPF 50+ fabric provides excellent protection against harmful ultraviolet rays
- Chafe-free flatlock seams enhance comfort
- Wide, women-specific waistband enhances fit
- Merino wool does not itch and will not shrink; machine wash and dry
- Close-to-skin fit and natural rise
Best Use | Multisport |
---|---|
Fabric | Merino wool |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Underwear Weight | Midweight |
Inseam (in.) | 30 inches |
Gender | Women's |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.