The 3.0 Farmer John wetsuit from NRS provides warmth, comfort and flexibility in cold water.
- Specialized neoprene uses calcium carbonate instead of petroleum, and it's warmer, lighter, stretchier, more buoyant and more comfortable than traditional neoprene
- Stretchy 3mm neoprene provides flexible, formfitting comfort and remarkable warmth
- Titanium laminate reflects body heat back to you
- Large armholes enhance freedom of movement
- Knees have been reinforced and seams are glued and blind-stitched, improving durability
- Ankle zippers make slipping the NRS 3.0 Farmer John wetsuit over your booties a breeze
Imported.
View all NRS Long WetsuitsBest Use | Watersports |
---|---|
Fabric | 3mm neoprene |
Sleeve Length | Sleeveless |
Gender | Men's |
Zipper Location | Front |
NRS Wet and Dry Suits - Men's
XS | S | M | L | XL | XXL | XXXL | G-4XL | G-L | G-M | G-XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height Range | 4'11"-5'3" | 5'2"-5'6" | 5'5"-5'8" | 5'7"-6'0" | 5'10"-6'2" | 6'1"-6'4" | 6'3"-6'5" | 6'3"-6'6" | 5'8"-6'0" | 5'5"-5'9" | 5'11"-6'4" |
Weight Range | 90-125 | 115-140 | 130-165 | 150-195 | 185-225 | 215-245 | 230-255 | 275-320 | 230-265 | 200-235 | 260-305 |
Chest | 28-32 | 32-36 | 36-40 | 39-43 | 42-46 | 46-50 | 49-52 | ||||
Waist | 26-29 | 28-31 | 30-33 | 32-35 | 34-37 | 36-42 | 36-44 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.