The lightweight and minimalist New Balance MT110 trail-running shoes offer a smooth, responsive ride come race day.
- Built around the New Balance Minimus last, MT110 shoes feature a 4mm heel-to-toe drop for a good balance between trail-ready and minimalist performance
- Durable, lightweight synthetic leather uppers feature plenty of perforations so your feet can breathe and stay cool
- Synthetic linings wick perspiration away from your feet and dry quickly to discourage the development of blisters
- Lightweight EVA midsoles offer super flexibility and featherweight cushion
- Forefeet are protected from sharp rocks and debris by embedded nylon plates
- Aggressive traction is provided by the lugged rubber outsoles
Imported.
View all New Balance Men's Trail-Running ShoesBest Use | Running |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic leather |
Lining | Polyester/nylon blend |
Midsole | EVA |
Support | Nylon plate |
Outsole | Rubber |
Weight (Pair) | 15.5 ounces |
Gender | Men's |
New Balance Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 14.5 |
EU | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 | 50 |
Foot Length (in.) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 | 13 |
Sizing Notes
Measurements are stated in inches.