Mile after mile, the Columbia Silver Ridge™ cargo shorts will keep you comfortable as you make your way down the trail.
- Ripstop nylon fabric offers long-lasting wear; Omni-Wick™ fabric treatment pulls sweat off your body quickly
- With a UPF 50+ rating, fabric provides excellent protection against harmful ultraviolet rays
- Side cargo pockets stow trail and travel items; front hand pockets and 2 rear pockets provide additional storage
- Gusseted crotch facilitates freedom of movement for increased comfort
- The Columbia Silver Ridge cargo shorts have an integrated webbing belt and elastic at the sides for a comfortable, secure fit
- Shorts have a classic fit
Imported.
View the Columbia Silver Ridge Product LineView all Columbia Men's Hiking ShortsBest Use | Hiking |
---|---|
Fabric | Nylon |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Side Cargo Pockets | Yes |
Inseam (in.) | 10 inches |
Gender | Men's |
Weight | 10.4 ounces |
Columbia Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 4XL | 1X | 2X | 3X | 4X | 5X | 6X | L Tall | XL Tall | XXL Tall | XXXL Tall | XXXXL Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32 - 35 | 35 - 38 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 53-56 | 56-59 | 46 - 49 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 57 - 60 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 37 | 38 | 39 | 39 | 39 |
Waist | 26-29 | 29 -32 | 32-35 | 36-39 | 40-43 | 44-47 | 47-50 | 50-53 | 40-43 | 44-47 | 48-51 | 51-54 | 55-58 | 59-62 | 36-39 | 40-43 | 44-47 | 48-51 | 51-54 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 51-53 | 53-55 | 44-46 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Short pant inseam = 30
Regular pant inseam = 32
Tall pant inseam = 34