The women's O'Neill Reactor 3/2mm full wetsuit pairs reliable warmth with excellent value.
- Helps eliminate evaporative heat loss and protect against hypothermia if you capsize in chilly water
- Stretchy 3/2mm neoprene forms to your body for a flexible, comfortable fit; flatseam construction prevents chafing
- Flexible neoprene in sleeves and shoulders promotes freedom of motion, and chest and back feature thicker neoprene panels to enhance insulation
- Rear zipper secures fit, and protective internal flap shields your skin from abrasion
- Hook-and-loop neck tab and long rear zipper pull ease dressing
- Abrasion resistant, durable knee pads increase the life of the wetsuit
- Internal key pouch
- Seamless paneling under sleeves promotes unrestricted motion and won't irritate your skin
- O'Neill recommends the Reactor 3/2mm Full wetsuit for water temperatures ranging from 69°F to 79°F
- Hand wash the women's O'Neill Reactor 3/2mm full wetsuit in cold water, drip dry out of sun and store in a cool, dry place
Imported.
View all O'Neill Long WetsuitsBest Use | Watersports |
---|---|
Fabric | Neoprene |
Sleeve Length | Long Sleeve |
Gender | Women's |
Zipper Location | Rear |
O'Neill Wet and Dry Suits - Women's
2 | 4 | 6 Short | 6 | 8 Short | 8 | 8 Tall | 10 Short | 10 | 10 Tall | 12 Short | 12 | 12 Tall | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Range | 5'1" - 5'3" | 5'3" - 5'5" | 5'2.5" - 5'4.5" | 5'4" - 5'6" | 5'3.5" - 5'5.5" | 5'5" - 5'7" | 5'6.5" - 5'8.5" | 5'4.5" - 5'6.5" | 5'6" - 5'8" | 5'7.5" - 5'9.5" | 5'5.5" - 5'7.5" | 5'7" - 5'9" | 5'8.5" - 5'10.5" | 5'8" - 5'10" | 5'9" - 5'11" |
Weight Range | 90 - 105 lbs. | 100 - 115 lbs. | 105 - 120 lbs. | 110 - 125 lbs. | 115 - 130 lbs. | 120 - 135 lbs. | 125 - 140 lbs. | 125 - 145 lbs. | 130 - 150 lbs. | 135 - 155 lbs. | 135 - 155 lbs. | 140 - 160 lbs. | 146 - 165 lbs. | 150 - 170 lbs. | 165 - 185 lbs. |
Chest | 30 - 32" | 30.5 - 32.5" | 31.5 - 33.5" | 31.5 - 33.5" | 32.5 - 34.5" | 32.5 - 34.5" | 32.5 - 34.5" | 34 - 36" | 34 - 36" | 34 - 36" | 35.5 - 37.5" | 35.5 - 37.5" | 35.5 - 37.5" | 37 - 39" | 38.5 - 40.5" |
Waist | 24.5 - 26.5" | 25 - 27" | 26 - 28" | 26 - 28" | 27 - 29" | 27 - 29" | 27 - 29" | 29 - 30.5" | 29 - 30.5" | 29 - 30.5" | 30.5 - 32" | 30.5 - 32" | 30.5 - 32" | 31 - 33.5" | 33.5 - 35 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated