The incredibly thin and flexible Teva Zilch sandals can be completely rolled up, making them the perfect shoes for travelers who like to pack light.
- Synthetic leather uppers with rip-and-stick straps stay secure while bending and flexing naturally with your feet
- Moisture-wicking synthetic microfiber topsoles with antibacterial treatment cradle feet in odor-controlled comfort
- Zilch sandals feature cushy polyurethane midsoles and encapsulated polyurethane pads in heels for shock absorption
- Sticky, molded Spider Rubber® outsoles offer traction whether you're walking on wet rocks or dry sidewalks
Imported.
View all Teva Women's Sport SandalsBest Use | Multisport |
---|---|
Footwear Closure | Strap |
Upper | Synthetic leather |
Lining | None |
Topsole | Synthetic microfiber |
Midsole | Polyurethane |
Outsole | Spider rubber |
Toe Coverage | Open Toe |
Weight (Pair) | 11.6 |
Gender | Women's |
Teva Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
EU | 35 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 |
Foot Length (in.) | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 12 | 12.4 |
Sizing Notes
Measurements are stated in inches.