Offering a secure fit thanks to the crossover strap design, the women's Teva Olowahu flip-flops are well suited for both beach adventures and extreme backyard relaxation.
- REPREVE® recycled polyester webbing uppers are extremely durable and dry quickly after getting wet; REPREVE polyester is made from recycled plastic bottles
- Straps are soft and pliable for comfort over your insteps and between your toes; crossover strap design holds feet firmly to footbeds
- EVA topsoles and midsoles deliver cushioning and support and feature enhanced arch structure for added comfort
- Lightweight EVA outsoles offer everyday, casual-wear traction
Imported.
View all Teva Women's Flip-FlopsBest Use | Casual |
---|---|
Footwear Closure | Slip-on |
Upper | REPREVE recycled polyester |
Topsole | EVA |
Midsole | EVA |
Outsole | EVA |
Toe Coverage | Open Toe |
Gender | Women's |
Sustainability | Contains recycled materials |
Teva Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
EU | 35 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 |
Foot Length (in.) | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 12 | 12.4 |
Sizing Notes
Measurements are stated in inches.