From the open cockpit of a vintage biplane to the cockpit of your late model mini, this warm, midweight polyester fleece jacket is your trusty co-pilot.
Fleece Weight
Heavy
Back Length
Hip-length
Weight
19
- Dries quickly and insulates even when wet
- 2-tone fleece offers visual interest
- Flip-up hood zips away inside the collar
- Faux-leather trim; flatlock stitching
- Thumbholes secure sleeves over hands for warmth
- 2 zip hand and 2 zip chest pockets
Imported.
View all KUHL Women's Fleece JacketsBest Use | Casual |
---|---|
Fabric | Polyester fleece |
Fleece Weight | Heavy |
Warmth | Warmer |
Hood | Yes |
Back Length | Hip-length |
Gender | Women's |
Weight | 19 |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.