Offering a classic design with the richness of full-grain leather, the Teva Bowen flip-flops give you casual comfort and cool summer style.
- Supple and water-resistant, the full-grain leather straps gently cradle insteps for a secure fit; leather toe posts are comfortable between toes
- Polyester linings transfer moisture vapor and dry quickly so that your feet stay comfortable
- Smooth, full-grain leather topsoles are water resistant and soft underfoot
- EVA midsoles feature well-defined heel pockets and enhanced arch supports for a superior fit in flip-flops
- Traction Rubber™ outsoles deliver durable traction
- Closeout
Imported.
View all Teva Women's Flip-FlopsBest Use | Casual |
---|---|
Upper | Full-grain leather |
Lining | Polyester |
Topsole | Full-grain leather |
Midsole | EVA |
Outsole | Rubber |
Gender | Women's |
Teva Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
EU | 35 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 |
Foot Length (in.) | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 12 | 12.4 |
Sizing Notes
Measurements are stated in inches.