Salomon Tactile TS Waterproof Winter Boots - Men's
This product is not available.
Shop similar productsThe Salomon Tactile TS WP boots are fully waterproof and insulated to deliver excellent performance for casual wintertime exploits.
- Soft-shell uppers shed the elements and are extremely light and breathable; thermoplastic urethane overlays help protect boots for extended use season to season
- 200g Thinsulateâ„¢ insulation offers ample warmth with minimal weight and bulkiness
- Seam-sealed membranes supply waterproof and breathable comfort, protecting from wet, snowy and slushy conditions
- Polyester linings wick moisture away from feet, helping keep them dry and comfortable
- Features gusseted side zippers for easy entry and exit; nylon webbing heel loops assist in entry and exit
- Compression-molded EVA midsoles supply all-day comfort and cushioning; die-cut EVA footbeds add extra shock absorption and cushioning
- Contagrip® nonmarking rubber outsoles deliver a blend of bite, stickiness and abrasion resistance for performance in a multi-terrain environment
Imported.
Comfort Range is an approximate value based on high activity levels and can be affected by many conditions, including weather, wearer's activity level, fitness, metabolism, perspiration, circulation, exposure time, clothing and cold sensitivity.
View all Salomon Men's Winter Hiking BootsBest Use | Multisport |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Zipper |
Waterproof | Yes |
Comfort Range | 20 degrees (F) |
Upper | Polyester/thermoplastic urethane overlays |
Lining | Polyester |
Insulated | Yes |
Insulation | Thinsulate polyester fibers |
Midsole | EVA |
Outsole | Rubber |
Weight (Pair) | 1 lb. 14 oz. |
Gender | Men's |
Footwear Height (in.) | 7.75 inches |
Salomon Footwear - Men's
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.