Teva Omnium sandals are built tough enough for the trail but are sleek enough for the city—versatility at its essence.
- Durable synthetic leather and breathable polyester mesh uppers protect your feet while allowing water to flow freely from shoes
- Drawcords with cordlocks offer easy forefoot adjustment; instep straps with quick-release buckles offer convenient entry and a secure fit
- Polyester mesh linings and integrated toe bumpers protect bare feet from pressure and abrasion while helping to keep debris out of shoes
- Microban® zinc-based treatment on microfiber topsoles provides antimicrobial protection
- Soft, compression-molded EVA midsoles with embedded Shoc Pad® heel cushions supply all-day comfort and shock absorption
- Nonmarking Spider Rubber® outsoles have an aggressive lug design that bites into mixed terrain and sheds debris that can slow you down
Imported.
Average weight specification is per pair, based on size 9.
View all Teva Men's Sport SandalsBest Use | Multisport |
---|---|
Footwear Closure | Buckle |
Upper | Synthetic leather/polyester mesh |
Lining | Polyester mesh |
Topsole | EVA |
Midsole | Compression molded EVA |
Outsole | Rubber |
Toe Coverage | Closed Toe |
Weight (Pair) | 26.5 ounces |
Gender | Men's |
Teva Footwear - Men's
4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EU | 35 | 36.5 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48.5. | 49 |
Foot Length (in.) | 8.8 | 9.2 | 9.4 | 9.6 | 9.8 | 9.8 | 10 | 10.25 | 10.4 | 10.625 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 11.9 | 12 | 12.4 | 12.6 | 13 |
Sizing Notes
Measurements are stated in inches.