Responsive and snappy, the waterproof and breathable Asolo Fugitive GTX Hiking Boots are the right choice for trekkers who demand light weight and comfort.
Waterproof
Yes
Upper
Split-grain leather/nylon
Weight (Pair)
3 lbs. 2 oz.
- Water-resistant split-grain leather and Cordura® nylon uppers are lightweight, breathable and durable
- GORE-TEX® liners make these boots waterproof yet breathable, for comfort in a variety of conditions
- Reinforced rubber heels and toe boxes provide durable protection
- DuoAsoflex midsoles mix a shock-absorbing soft layer with a stiffer shank for torsion control
- Outsoles are a combination of polyurethane midsoles over a bi-density rubber bottom for cushioning and traction
- Boots can be resoled
Imported.
View all Asolo Men's Day Hiking BootsBest Use | Hiking |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Upper | Split-grain leather/nylon |
Lining | Waterproof breathable membrane/nylon |
Midsole | Polyurethane |
Support | Thermoplastic urethane |
Outsole | Rubber |
Can Be Resoled | Yes |
Weight (Pair) | 3 lbs. 2 oz. |
Gender | Men's |
Asolo Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
U.S. Women's | |||||||||||||||||
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
EU | 38 (2/3) | 39 (1/3) | 40 | 40 (2/3) | 41 (1/3) | 42 | 42.5 | 43 (1/3) | 43 (2/3) | 44 (1/2) | 45 | 46 | 46 (1/3) | 47 (1/2) | 49 | 50 | 51 (1/2) |
Foot Length (in.) | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.8 | 13.2 | 13.6 |
Sizing Notes
Measurements are stated in inches.