- Rugged, two-layer mesh and synthetic leather uppers keep out the elements; rubber toe bumpers protect your feet from the trail
- Internal thermoplastic heel counters control rearfoot motion while diagonal rollbars counteract pronation
- HydroFlow(TM) fluid cushioning softens the impact in both the forefoot and heel
- TerraPod soles are segmented to provide excellent traction while allowing your feet to flex naturally
- Closeout
Imported.
View all Brooks Men's Trail-Running ShoesBest Use | Running |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic leather/mesh |
Lining | EVA sockliner |
Midsole | Compression-molded EVA |
Support | Hydroflow cushioning |
Outsole | Carbon rubber |
Gender | Men's |
Brooks Footwear - Men's
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
U.S. Women's | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||||
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 |
Sizing Notes
Sizes along top of chart are U.S. Men's sizes. Correlating U.S. Women's sizes and EU sizes provided for clarity.