Weatherproof your kids for any adventure, no matter the conditions, with these Reima Hallava Reimatec winter shoes. They're warm, waterproof and comfortable to keep kids happy on cold days.
- Waterproof, seam-sealed inserts
- Tested for insulation against cold down to -4°F/-20°C (ISO 20877:2011)
- Vegan
- Fleece lining
- Removable insoles with Happy Fit print help to find the correct size
- Flexible and lightweight Reima EVA/rubber outsoles
- Recycled rubber
- Reflective details
Imported.
Comfort Range is an approximate value based on high activity levels and can be affected by many conditions, including weather, wearer's activity level, fitness, metabolism, perspiration, circulation, exposure time, clothing and cold sensitivity.
View all Reima Kids' Winter BootsBest Use | Hiking Hiking |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Strap |
Waterproof | Yes |
Type of Waterproofing | Waterproof, seam-sealed insert |
Comfort Range | -4 degrees (F) |
Upper | Textile |
Lining | Textile |
Midsole | EVA |
Outsole | Recycled rubber |
Vegan | Yes |
Weight (Pair) | Unavailable |
Gender | Toddlers' Kids' |
Sustainability | Contains recycled materials |
Reima Footwear - Kids'
4 T | 5 T | 5.5 T | 6 T | 7.5 Kids | 8 Kids | 8.5 Kids | 9 Kids | 9.5 Kids | 10 Kids | 10.5 Kids | 11 Kids | 11.5 Kids | 12 Kids | 12.5 Kids | 13 Kids | Kids 1 | Kids 2 | Kids 3 | Kids 3.5 | Kids 4 | Kids 5 | Kids 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 4T | 5T | 5.5T | 6T | 7.5 Kids' | 8 Kids' | 8.5 Kids' | 9 Kids' | 9.5 Kids' | 10 Kids' | 10.5 Kids' | 11 Kids' | 11.5 Kids' | 12 Kids' | 12.5 Kids' | 13 Kids' | 1 Big Kids' | 2 Big Kids' | 3 Big Kids' | 3.5 Big Kids' | 4 Big Kids' | 5 Big Kids' | 6 Big Kids' |
EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Foot Length (in.) | 4.4 | 4.6 | 4.8 | 5.1 | 5.4 | 5.6 | 5.8 | 5.8 | 6.1 | 6.4 | 6.4 | 6.6 | 6.9 | 7.1 | 7.1 | 7.3 | 7.6 | 7.8 | 8.1 | 8.3 | 8.6 | 8.9 | 9.1 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.