A crossover style with everyday appeal, the HOKA Transport X shoes are made to propel you through your life. They're sleek enough for daily wear with plenty of cushion for whatever the day holds.
Upper
61% textile/39% synthetic
Weight (Pair)
1 lb. 1.6 oz.
- Breathable air-mesh uppers
- Ghilley lacing system with TPU overlays
- 360° of reflectivity for nighttime visibility
- Responsive Hailex foam midsoles with propulsive carbon fiber plates
- Smooth-riding rocker for effortless heel-to-toe transitions
- High-abrasion rubber outsoles
- Width: men's regular (D)
- Weight (half pair): 8.8 oz.
Imported.
View the HOKA Transport Product LineView all HOKA Men's Casual ShoesBest Use | Walking Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | 61% textile/39% synthetic |
Lining | 100% textile |
Midsole | Hailex foam |
Support | Carbon fiber plate |
Outsole | 85% rubber/15% EVA |
Weight (Pair) | 1 lb. 1.6 oz. |
Gender | Unisex |
HOKA Footwear - Unisex Adult
5 Mens/6 Womens | 5.5 Mens/6.5 Womens | 6 Mens/7 Womens | 6.5 Mens/7.5 Womens | 7 Mens/8 Womens | 7.5 Mens/8.5 Womens | 8 Mens/9 Womens | 8.5 Mens/9.5 Womens | 9 Mens/10 Womens | 9.5 Mens/10.5 Womens | 10 Mens/11 Womens | 10.5 Mens/11.5 Womens | 11 Mens/12 Womens | 11.5 Mens/12.5 Womens | 12 Mens/13 Womens | 13 Mens/14 Womens | 14 Mens/15 Womens | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
U.S. Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 48 | 49.3 |
Foot Length (in.) | 9.1 | 9.25 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.