Equally at home on land or in water, the men's HOKA Hopara 2 sandals tackle mud, dirt and rocks with the same amphibian-like ease, so there's no need to take them off at the next creek crossing.
- 100% recycled knit uppers with 100% recycled CORDURA® mesh overlays to allow for water drainage while keeping trail debris at bay
- Topically applied PFC-free water repellency treatment
- Toggle laces and adjustable heel straps
- Quick-dry performance build
- Molded 30% sugarcane EVA topsoles
- Rubberized sugarcane EVA midsoles
- Rubberized toe caps
- Durabrasion rubber outsoles
- 4 mm multidirectional lugs
- Vegan
- Weight (half pair): 12.9 oz.
Imported.
View the HOKA Hopara Product LineView all HOKA Men's Sport SandalsBest Use | Multisport Watersports Hiking |
---|---|
Footwear Closure | Single-pull Lace |
Upper | Engineered knit mesh/CORDURA mesh overlays |
Topsole | Molded sugarcane EVA |
Midsole | Rubberized sugarcane EVA |
Outsole | 70% rubber/30% EVA |
Toe Coverage | Closed Toe |
Vegan | Yes |
Weight (Pair) | 1 lb. 9.8 oz. |
Gender | Men's |
Sustainability | Contains recycled materials |
HOKA Footwear - Men's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.6 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 14.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | 49.3 | 50.6 | 50.6 |
Foot Length (in.) | 9.06 | 9.2 | 9.4 | 9.56 | 9.7 | 9.875 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.1 | 11.2 | 11.375 | 11.6 | 11.7 | 11.9 | 12 | 12 | 12.4 | 12.4 |
Sizing Notes
Measurements are stated in inches.