Inspired by the winter collection worn by the Norwegian Alpine Ski Team, the kids' Helly Hansen Highland insulated jacket is made for little skiers who like to shred like the pros.
Insulation Type
Synthetic
Weight
1 lb. 8 oz.
- Waterproof/breathable HELLY TECH® Performance technology
- Fully seam sealed
- 2-layer construction
- PFC-free durable water repellent (DWR) treatment
- 2-way mechanical stretch fabric
- Constructed with e.dye® solution-dyed lining for less water waste
- 133 g recycled PrimaLoft® Black Eco insulation for warmth
- RECCO® reflector
- Hi-vis details
- Detachable hood
- High collar and droptail for protection from wind and snow
- YKK VISLON® zipper
- Chin guard
- LIFE POCKET™ to keep phones alive longer in cold environments
- Chest and hand pockets with YKK zippers
- Ski pass pocket
- Inside stash pockets
- Adjustable powder skirt
- HH® printed logo
- Recycled content
- Ski Free pass at selected resorts with the purchase of this product; see Helly Hansen website for details on their Ski Free program
Imported.
View all Helly Hansen Kids' Synthetic Insulation JacketsBest Use | Snowsports Downhill Skiing Snowboarding |
---|---|
Fabric | 100% polyester |
Lining Fabric | 100% recycled polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | HELLY TECH Performance |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | PrimaLoft Black Eco 100% recycled |
Warmth | Warmer |
Hood | Yes |
Powder Skirt | Yes |
RECCO Reflector | Yes |
Back Length (in.) | 25 inches |
Gender | Kids' |
Weight | 1 lb. 8 oz. |
Sustainability | Contains recycled materials |
Helly Hansen Clothing - Unisex Kids'
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Range | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 12 years | 14 years | 16 years |
Height Range | 34 | 36 | 38.5 | 41 | 43.5 | 45.5 | 48 | 50.5 | 52.5 | 55 | 60 | 64.5 | 69.5 |
Chest | 21 | 21.25 | 21.5 | 22 | 22.5 | 23 | 24 | 25.5 | 26.5 | 28 | 30.5 | 32.5 | 35 |
Sleeve Length | 16 | 17 | 18 | 19 | 20 | 21.5 | 22.5 | 24 | 25 | 26 | 28 | 30.5 | 33.5 |
Waist | 20 | 20.25 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 24 | 25 | 27 | 29.5 | 32 |
Hip | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 29 | 31.5 | 34 | 36.5 |
Inseam | 14 | 15 | 16.5 | 18 | 19.5 | 20.5 | 22 | 23 | 24 | 25.5 | 28 | 30.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.