Smartwool Classic Thermal Merino Lettuce Edge Crew Base Layer Top - Women's
$82.73Compared to $115.00* Save 28%
With the natural performance of merino and flatlock seams to help keep chafing at bay, the women's Smartwool Classic Thermal Merino Lettuce Edge Crew base layer top is your new go-to for cold weather.
- Crew neck and raglan sleeves
- Back body seam wraps to front for body-enhancing fit
- Fit updated to improve functionality while enhancing aesthetics for a range of body shapes
- 100% merino wool fabric made with an interlock knit for enhanced comfort, breathability, thermoregulation and odor resistance
- Flatlock seam construction designed to minimize chafing
Imported.
View all Smartwool Women's Base Layer TopsBest Use | Multisport |
---|---|
Shirt Type | T-shirt |
Fabric | 100% wool |
Underwear Weight | Midweight |
Sleeve Length | Long Sleeve |
Gender | Women's |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.