Built for comfort and performance across a range of activities and output levels, the men's Arc'teryx Delta Half-Zip fleece is a technical zip-front pullover. It delivers warmth with minimal weight.
- Innovative fleece insulation has a unique hollow-core fiber construction; the insulation delivers an exceptional warmth-to-weight ratio and soft comfort
- Phasicâ„¢ AR II engineered polyester fabric panels under the arms are soft, offer stretch and thermal comfort, and are made with wicking fibers
- Fleece construction creates a smooth face for improved durability and more comfortable layering
- Fit for easy layering, the Delta also shines as a standalone piece
- Articulated patterning for unrestricted mobility
- Flatlock seam construction improves next-to-skin comfort
- Elastic binding secures hood
- Chin guard for added comfort
- Elasticized cuffs
- Laminated chest pocket
- Deep front zipper for easy on/off and rapid ventilation
- Elasticized bottom hem for secure fit
Imported.
View the Arc'teryx Delta Product LineView all Arc'teryx Men's Running JacketsBest Use | Running Fitness Trail Running |
---|---|
Sweater Type | Partial-zip |
Fabric | Octa polyester fleece, 40-denier Delta face, Polygiene, 122 g/m2 |
Sleeve Length | Long Sleeve |
Hood | No |
Back Length | Hip-length |
Back Length (in.) | Unavailable |
Gender | Men's |
Weight | 7.2 ounces |
Sustainability | Contains recycled materials |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.