Waterproof walking shoes for everyday adventures in any weather, the Reima ReimaTec Passo 2.0 kids' shoes are easy for them to pull on, adjust the fit and then head out to play.
- Waterproof, mid-season shoes
- Uppers made of synthetic material and textile
- Easy 2-point, hook-and-loop fastening
- Removable, molded EVA insoles with jersey linings and Happy Fit print help to find the correct size
- Reflective details
- Outsole material is a flexible and lightweight dual-density polyurethane
Imported.
View all Reima Kids' Casual ShoesBest Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Strap |
Waterproof | Yes |
Upper | Synthetic material/textile |
Lining | Mesh |
Outsole | Polyurethane (PU) |
Vegan | Yes |
Gender | Kids' |
Type of Waterproofing | Waterproof, seam-sealed insert with mesh lining |
4 T | 5 T | 5.5 T | 6 T | 7.5 Kids | 8 Kids | 8.5 Kids | 9 Kids | 9.5 Kids | 10 Kids | 10.5 Kids | 11 Kids | 11.5 Kids | 12 Kids | 12.5 Kids | 13 Kids | Kids 1 | Kids 2 | Kids 3 | Kids 3.5 | Kids 4 | Kids 5 | Kids 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 4T | 5T | 5.5T | 6T | 7.5 Kids' | 8 Kids' | 8.5 Kids' | 9 Kids' | 9.5 Kids' | 10 Kids' | 10.5 Kids' | 11 Kids' | 11.5 Kids' | 12 Kids' | 12.5 Kids' | 13 Kids' | 1 Big Kids' | 2 Big Kids' | 3 Big Kids' | 3.5 Big Kids' | 4 Big Kids' | 5 Big Kids' | 6 Big Kids' |
EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Foot Length (in.) | 4.4 | 4.6 | 4.8 | 5.1 | 5.4 | 5.6 | 5.8 | 5.8 | 6.1 | 6.4 | 6.4 | 6.6 | 6.9 | 7.1 | 7.1 | 7.3 | 7.6 | 7.8 | 8.1 | 8.3 | 8.6 | 8.9 | 9.1 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.