Lined with comfortable cotton and featuring grippy outsoles, the toddlers' Reima Taika 2.0 rain boots keep their feet dry throughout long sessions of puddle jumping.
- Made from a material that includes 40% natural rubber
- Waterproof mid-season footwear
- Easy pull-on style
- Vegan
- Flexible rubber outsoles for ideal grip; outsoles are crafted from a vulcanized PVC-free rubber
- Textile lining
- Removable insoles with Happy Fit print help to find the correct size
- Reflective details
Imported.
View all Reima Kids' Rain BootsBest Use | Casual |
---|---|
Footwear Height | Mid-calf |
Footwear Height (in.) | 4.7 inches |
Boot Shaft Circumference (in.) | 8.3 inches |
Footwear Closure | Slip-on |
Waterproof | Yes |
Type of Waterproofing | Rubber |
Upper | Synthetic |
Lining | Cotton |
Outsole | Rubber |
Weight (Pair) | 15.5 ounces |
Gender | Toddlers' |
Reima Footwear - Kids'
4 T | 5 T | 5.5 T | 6 T | 7.5 Kids | 8 Kids | 8.5 Kids | 9 Kids | 9.5 Kids | 10 Kids | 10.5 Kids | 11 Kids | 11.5 Kids | 12 Kids | 12.5 Kids | 13 Kids | Kids 1 | Kids 2 | Kids 3 | Kids 3.5 | Kids 4 | Kids 5 | Kids 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 4T | 5T | 5.5T | 6T | 7.5 Kids' | 8 Kids' | 8.5 Kids' | 9 Kids' | 9.5 Kids' | 10 Kids' | 10.5 Kids' | 11 Kids' | 11.5 Kids' | 12 Kids' | 12.5 Kids' | 13 Kids' | 1 Big Kids' | 2 Big Kids' | 3 Big Kids' | 3.5 Big Kids' | 4 Big Kids' | 5 Big Kids' | 6 Big Kids' |
EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Foot Length (in.) | 4.4 | 4.6 | 4.8 | 5.1 | 5.4 | 5.6 | 5.8 | 5.8 | 6.1 | 6.4 | 6.4 | 6.6 | 6.9 | 7.1 | 7.1 | 7.3 | 7.6 | 7.8 | 8.1 | 8.3 | 8.6 | 8.9 | 9.1 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.