For young ones who love to splash around, Reima Lammikko rain pants for toddlers and kids are waterproof and have suspenders that make sure they stay on through the wildest outdoor games.
Type of Waterproofing
Polyurethane coating
Windproof
Yes
- Waterproof, welded seams
- Adjustable suspenders
- Adjustable waist
- Raised waist at the back and front gives additional coverage
- Elastic leg ends
- Detachable elastic foot loops
- Reflective details
Imported.
View all Reima Kids' Rain PantsBest Use | Multisport |
---|---|
Fabric | 100% polyester (recycled) |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | Polyurethane coating |
Inseam (in.) | Unavailable |
Weight | Unavailable |
Gender | Kids' Toddlers' |
Reima Clothing - Unisex Kids'
18 MO | 2 T | 3 T | 4 T | 5 T | 5-6 T | 6 Kids | 7 Kids | 8 Kids | 9 Kids | 10 Kids | 11 Kids | 12 Kids | 13 Kids | 14 Kids | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Range | 18-24 MO | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Height Range | 33 | 36.2 | 38.6 | 40.9 | 43.3 | 43-45 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 |
Chest | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 23-24 | 22.4 | 25.2 | 26 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
Waist | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22-22.4 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 25-26 | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Inseam | 13.2 | 14.6 | 15.9 | 17.3 | 18.7 | 18-20 | 20.1 | 21.5 | 22.8 | 24.2 | 25.6 | 27 | 28.1 | 29.3 | 30.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.