Whether you're heading to your local park or to the crag, the light and agile Asolo Eldo men's hiking shoes excel on technical approaches and fast day hikes.
Upper
Polyester
Weight (Pair)
1 lb. 4.4 oz.
- Technical seamless polyester uppers
- Polyurethane Asolite rands cover the EVA midsoles for added durability
- Asolo/Vibram® AG Megagrip outsoles are self-cleaning and have a good climbing zone for grip on wet and dry surfaces
Imported.
View all Asolo Men's Hiking ShoesBest Use | Hiking |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Polyester |
Lining | Velveteen |
Midsole | Molded EVA foam |
Outsole | Vibram Megagrip rubber |
Can Be Resoled | Yes |
Weight (Pair) | 1 lb. 4.4 oz. |
Gender | Men's |
Asolo Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
U.S. Women's | |||||||||||||||||
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
EU | 38 (2/3) | 39 (1/3) | 40 | 40 (2/3) | 41 (1/3) | 42 | 42.5 | 43 (1/3) | 43 (2/3) | 44 (1/2) | 45 | 46 | 46 (1/3) | 47 (1/2) | 49 | 50 | 51 (1/2) |
Foot Length (in.) | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.8 | 13.2 | 13.6 |
Sizing Notes
Measurements are stated in inches.