Great for warm-weather adventures, the women's KUHL Solstice shirt is soft, light and breathable. It's built with just enough stretch to keep the fit comfortable and flexible.
Best Use
Casual
Shirt Type
Henley
Fabric
56% cotton/38% modal/6% spandex
Sleeve Length
Short Sleeve
- Incredibly soft cotton and modal blend
- Henley neckline
- Faux horn buttons
- Custom multicolored stripe pattern
- Curved bottom hem
Imported.
View all KUHL Women's HenleysBest Use | Casual |
---|---|
Shirt Type | Henley |
Fabric | 56% cotton/38% modal/6% spandex |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Women's |
Weight | 7.5 ounces |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.