Durable on the outside and comfy on the inside, the the men's KUHL Konfidant Air shorts pair flexible alternate knit panels with lightweight, abrasion-resistant fabric.
- Free Ryde Waistband™ follows the natural contour of your hips for ultimate freedom of movement
- UPF 50 sun protection
- Gusseted knit crotch increases mobility
- 9 total pockets, including 2 front hand pockets, 2 back pockets, and 2 zippered side pockets
- Vent system keeps skin cool by allowing air to flow through the mesh-lined pockets, including 2 vertically zippered side pockets
Imported.
View all KUHL Men's Casual ShortsBest Use | Casual |
---|---|
Fabric | 68% cotton/29% nylon/3% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Number of Pockets | 6+ |
Inseam (in.) | 8 inches |
Gender | Men's |
Weight | Unavailable |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.