A synthetic sweat-wicking tee with a long-lasting anti-odor finish, the men's Arc'teryx Cormac Logo T-shirt will help keep you cool, comfortable and focused for long days on the trail and at the crag.
Best Use
Running
Fitness
Shirt Type
T-shirt
Fabric
Lightweight polyester jersey with Silvadur, 110 g/m2
Sleeve Length
Short Sleeve
- Moisture-wicking, breathable and lightweight
- UPF 40+ sun protection
- Phasicâ„¢ LT fabric has excellent moisture management and next-to-skin feel, designed for comfort in a range of temperatures
- Low-profile merrow stitching in high-friction zones helps minimize irritation
- Fit and style lines improve airflow through the garment for cooling
- Articulated patterning for unrestricted mobility
- Seam taped neckline has a clean look and finish
- DAOâ„¢ (Durable Anti Odor) finish
- Reflective logo adds visibility in low-light situations
- Biocidal disclosure: this model was treated with an anti-odor biocidal product (active ingredient: silver nitrate)
Imported.
View the Arc'teryx Cormac Product LineView all Arc'teryx Men's Running ShirtsBest Use | Running Fitness |
---|---|
Shirt Type | T-shirt |
Fabric | Lightweight polyester jersey with Silvadur, 110 g/m2 |
Sun-Protective Fabric | Yes |
UPF Rating | 40+ |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Men's |
Weight | 3.9 ounces |
Sustainability | Fair Trade Certifiedâ„¢ factory |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.