Not only reversible, but also water repellent on both sides, The North Face Reversible Perrito Hooded jacket offers updated toddler sizing, opening the door to new winter adventures.
Insulation Type
Synthetic
- This toasty winter coat is filled with lightweight, compressible synthetic insulation for warmth in various conditions
- Non-PFC durable water repellent (DWR) finish for added water repellency
- Body fabric made with recycled polyester
- Recycled synthetic cluster insulation for compressible warmth even when wet
- Attached 3-piece hood
- Exposed, VISLON® center-front zipper with a chin guard
- Raglan sleeves
- Secure-zip hand pockets
- Elastic binding on hood and cuffs
- Droptail hem
- ID label
- Heat-transfer logo on left chest and back-right shoulder of outer side, and left chest of reverse side
- The North Face has updated their toddler sizing; please use the size chart to find your best fit
Imported.
View all The North Face Kids' Synthetic Insulation JacketsBest Use | Multisport |
---|---|
Fabric | Outer and reverse body: 78 g/m2 100% recycled polyester with non-PFC durable water-repellent (non-PFC DWR) finish |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | 100% recycled polyester |
Warmth | Warmer |
Hood | Yes |
Back Length (in.) | 18.5 inches |
Gender | Toddlers' |
Weight | Unavailable |
The North Face Clothing - Unisex Toddler and Infant
0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 18-24 MO | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 2 T | 3 T | 4 T | 5 T | 6 T | 7 T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Range | 22–25 | 25–28 | 29–31 | 31–33 | 33–35 | 22–25 | 25–28 | 29–31 | 31–33 | 33–35 | 33–36 | 36–39 | 39–42 | 42–44 | 45-47 | 48-53 |
Weight Range | 10–15 lbs. | 10–15 lbs. | 20–25 lbs. | 25–30 lbs. | 30–35 lbs. | 10–15 lbs. | 15-20 lbs. | 20–25 lbs. | 25–30 lbs. | 30–35 lbs. | 29–32 lbs. | 32–37 lbs. | 37–41 lbs. | 41–45 lbs. | 45-48 lbs. | 48-52 lbs. |
Waist | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 20–21 | 21–22 | 22–23 | 23–24 | 23-25 | 24-26 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.