An easy choice for warm-weather adventures, the toddlers' Cotton Summer Set from The North Face includes a short-sleeve T-shirt and pull-on shorts.
Best Use
Casual
Shirt Type
T-shirt
Fabric
T-shirt body: 160 g/m2 70% cotton/30% polyester; neck trim: 240 g/m2 96% cotton/4% elastane; shorts: 240 g/m2 71% cotton/29% polyester French terry
Sleeve Length
Short Sleeve
- Top has set-in sleeves
- Shorts have an encased-elastic waistband
- PVC- and phthalate-free graphic on T-shirt chest; heat-transfer logo on left thigh of shorts
- Regular fit
Imported.
View all The North Face Kids' Casual ShirtsBest Use | Casual |
---|---|
Shirt Type | T-shirt |
Fabric | T-shirt body: 160 g/m2 70% cotton/30% polyester; neck trim: 240 g/m2 96% cotton/4% elastane; shorts: 240 g/m2 71% cotton/29% polyester French terry |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Toddlers' |
Weight | Unavailable |
Sustainability | Contains recycled materials |
The North Face Clothing - Unisex Toddler and Infant
0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 18-24 MO | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 2 T | 3 T | 4 T | 5 T | 6 T | 7 T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Range | 22–25 | 25–28 | 29–31 | 31–33 | 33–35 | 22–25 | 25–28 | 29–31 | 31–33 | 33–35 | 33–36 | 36–39 | 39–42 | 42–44 | 45-47 | 48-53 |
Weight Range | 10–15 lbs. | 10–15 lbs. | 20–25 lbs. | 25–30 lbs. | 30–35 lbs. | 10–15 lbs. | 15-20 lbs. | 20–25 lbs. | 25–30 lbs. | 30–35 lbs. | 29–32 lbs. | 32–37 lbs. | 37–41 lbs. | 41–45 lbs. | 45-48 lbs. | 48-52 lbs. |
Waist | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 20–21 | 21–22 | 22–23 | 23–24 | 23-25 | 24-26 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.