Breathable and versatile boat shoe-inspired sneakers, the Astral Crewer sneakers have stable, grippy outsoles for your summertime explorations that take you across both wet and dry surfaces.
- Abrasion-resistant 3D mesh lets air and water pass through while keeping out debris
- Water Ready™—quick-drying, quick-draining and lightweight design reduces the entry of sand or silt
- Sticky yet durable G.15 Rubberâ„¢ and razor-siped Granite Gripâ„¢ outsoles provide exceptional grip on slick and wet surfaces; outsoles are nonmarking
- Built-in sockliners with microfiber fabric sheathe your feet in pleasure
- Balanced Geometry™ combines a zero-drop Level Footbed® and a wider toe box to respect your foot's natural position while increasing balance and stability
- 100% recycled (rPET) mesh uppers and sockliners
Imported.
View all Astral Men's SneakersBest Use | Multisport |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | 100% recycled (rPET) 3D mesh |
Lining | Microfiber rPET |
Midsole | 52C closed-cell EVA foam |
Outsole | Nonmarking G.15 Rubber |
Vegan | Yes |
Gender | Unisex |
Sustainability | Contains recycled materials |
Astral Footwear - Unisex Adult
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
U.S. Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||||
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 |
EU | 37 1/2 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 42 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 |
Foot Length (in.) | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.1 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.3 | 11.4 | 11.6 | 11.8 | 12.3 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.