With classic boardshort details like the front tie closure and a longer length, the Carve Designs Noosa 2.0 shorts pair well with a bikini top for the SUP or your favorite tee for an afternoon walk.
- Quick dry
- Front tie closure
- Snap on fly for secure closure
- Back zipper pocket
- 10.75 in. front rise
- 6 in. inseam
Imported.
View all Carve Designs Women's Board ShortsBest Use | Watersports |
---|---|
Fabric | 51% recycled polyester/37% coconut carbon polyester/12% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Quick Drying | Yes |
Pants Rise | High |
Inseam (in.) | 6 inches |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains recycled materials |
Carve Designs Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00-0 | 2 | 4-6 | 8-10 | 12 | 14 | 18 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 32.5 | 33.5 | 34 - 35 | 36 - 37 | 38 - 40 | 41.5 | 45 | 32.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 40 | 41.5 |
Waist | 24 - 25 | 26 | 27 - 28 | 29 - 30 | 31 | 32 | 37 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 |
Hip | 35.5 | 36.5 | 37 - 38 | 39 - 40 | 41 - 43 | 44.5 | 48 | 35.5 | 36.5 | 37 | 38 | 39 | 40 | 41 | 43 | 44.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.