For uncompromising rain coverage, pull on the women's Columbia Boulder Falls jacket. It's fully featured with underarm vents to let heat escape and an adjustable hood and hem to keep the elements out.
Type of Waterproofing
Omni-Tech Eco waterproof/breathable technology
Ventilation
Pit Zips
Back Length
Hip-length
- Omni-Techâ„¢ Eco waterproof/breathable technology
- The membrane contains at least 25% plant-based material (from waste coffee grounds)
- Fully seam-sealed
- Mesh lining
- Drawcord-adjustable hood
- Chin guard
- Polyurethane-coated, center-front zipper
- Underarm venting
- Zippered hand pockets
- Adjustable sleeve cuffs
- Drawcord-adjustable hem
- Droptail
- Regular fit
Imported.
View all Columbia Women's Multi-Sport Rain JacketsBest Use | Hiking |
---|---|
Fabric | 100% recycled polyester |
Lining Fabric | 100% recycled polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | Omni-Tech Eco waterproof/breathable technology |
Hood | Yes |
Ventilation | Pit Zips |
Back Length | Hip-length |
Back Length (in.) | 27 inches |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains recycled materials |
Columbia Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | 16W | 18W | 20W | 24W | 22W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 - 6 | 8 -10 | 12 - 14 | 16 - 18 | 20 | 16W - 18W | 20W - 22W | 24W - 26W | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | |||||
Bust | 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 39 - 40.5 | 42 - 43.5 | 44 - 46 | 43 - 45 | 47 - 49 | 51 - 53 | |||||||||||||||||||||
Waist | 26.5 | 28 - 29 | 30 - 31 | 32.5 - 34 | 35.5 - 37.5 | 38 - 41 | 36 - 38 | 40.25 - 42.5 | 44.75 - 47 | 25.5 - 26.5 | 27.5 - 28.5 | 27.5 - 28.5 | 29.5 - 30.5 | 29.5 - 30.5 | 32 - 33.5 | 32 - 33.5 | 35.5 - 37.5 | 25.5 - 26.5 | 27.5 - 28.5 | 27.5 - 28.5 | 29.5 - 30.5 | 29.5 - 30.5 | 32 - 33.5 | 32 - 33.5 | 35.5 - 37.5 | 36-38 | 36-38 | 40-42 | 44-46 | 40-42 |
Hip | 35.5 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46.5 | 47 - 50 | 46 - 48 | 50 - 52 | 54 - 56 | 34.5 - 35.5 | 36.5 - 37.5 | 36.5 - 37.5 | 38.5 - 40 | 38.5 - 40 | 41.5 - 43 | 41.5 - 43 | 45 - 47 | 34.5 - 35.5 | 36.5 - 37.5 | 36.5 - 37.5 | 38.5 - 40 | 38.5 - 40 | 41.5 - 43 | 41.5 - 43 | 45 - 47 | 45-47 | 45-47 | 49-51 | 53-55 | 49-51 |
Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Short pant inseam: 29.5
Regular pant inseam: 32
Long pant inseam: 34.5