Made to do more, the women's Sorel Rein CB slide sandals have full-grain leather uppers and comfortable outsoles that can take you from a summer picnic in the park to an evening out with friends.
- Full-grain leather uppers with metal D-ring detail
- Adjustable hook-and-loop forefoot straps
- Synthetic linings
- EVA foam footbeds with synthetic topcovers
- Molded Feathertreadâ„¢ rubber outsoles
Imported.
View all Sorel Women's Casual SandalsBest Use | Casual |
---|---|
Footwear Closure | Strap |
Upper | Leather |
Lining | Synthetic |
Topsole | Synthetic |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Open Toe |
Gender | Women's |
Sorel Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.