Offering reliable weather protection for hiking, camping and other outdoor adventures, the women's Mammut Microlayer 2.0 HS Hooded jacket packs into the included stuff sack for when the rain stops.
Type of Waterproofing
Mammut DRY Tour waterproof technology
Back Length
Hip-length
Weight
9.1 ounces
- Mammut DRY Tour waterproofing technology
- 2-point adjustable hood
- 2 side pockets with water-repellent zippers
- Pre-shaped sleeves with hook-and-loop fasteners
- Hem width can be adjusted with drawstring
- Stows in the included packing bag
Imported.
View all Mammut Women's Multi-Sport Rain JacketsBest Use | Hiking Travel |
---|---|
Fabric | 100% polyamide |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | Mammut DRY Tour waterproof technology |
Hood | Yes |
Back Length | Hip-length |
Back Length (in.) | 26 inches |
Gender | Women's |
Weight | 9.1 ounces |
Sustainability | Product meets the bluesign® criteria Contains recycled materials |
Mammut Clothing - Women's
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
Bust | 32 - 34 | 34.5 - 36.5 | 37 - 39 | 40 - 42.5 | 43 - 46 | 46 - 49 | ||||||||
Waist | 24.5-25 | 25.5 - 26 | 27 - 27.5 | 28 - 29.5 | 30 - 31.5 | 32 - 34 | 34 - 36 | 36.5-39.5 | 26 - 27.5 | 28 - 30 | 30 - 33 | 33 - 36 | 37 - 40 | 40 - 43 |
Hip | 33-34.5 | 35 - 36 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 45.5-48 | 35 - 37 | 38 - 40 | 40 - 42.5 | 43 - 46 | 46 - 49 | 49 - 52 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 |
Sizing Notes
Measurements are stated in inches.