Offering UPF 40+ protection and made with moisture-wicking FlashDry™ materials, the kids' The North Face Sunriser long-sleeve shirt is great for hiking and other active outdoor pursuits.
Best Use
Multisport
Shirt Type
T-shirt
Fabric
108 g/m2 89% recycled polyester/11% polyester with FlashDry
Sleeve Length
Long Sleeve
- FlashDry™ materials offer enhanced moisture management to help keep them comfortable
- Ultraviolet Protection Factor (UPF) 40+
- Body fabric made with 89% recycled polyester
- Raglan sleeves
- Droptail hem
- Kiss-cut heat-transfer logo on left chest and back-right shoulder
- Regular fit
- Circular design is thoughtfully designed to be disassembled and recycled by The North Face at the end of its life into raw materials for a second generation of products
Imported.
View the The North Face Sunriser Product LineView all The North Face Kids' Active ShirtsBest Use | Multisport |
---|---|
Shirt Type | T-shirt |
Fabric | 108 g/m2 89% recycled polyester/11% polyester with FlashDry |
Sun-Protective Fabric | Yes |
UPF Rating | 40+ |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Long Sleeve |
Hood | No |
Gender | Kids' |
Weight | Unavailable |
Sustainability | Contains recycled materials |
The North Face Clothing - Unisex Kids'
2 T | 3 T | 4 T | 5 T | 6 T | 7 T | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 T | 3 T | 4 T | 5 T | 6 T | 7 T | 6 | 7/8 | 10 | 12 | 14-16 | 18-20 |
Height Range | 33 - 36 | 36 - 39 | 39 - 42 | 42 - 44 | 45 - 47 | 48 - 53 | 46 - 47 | 49 - 51 | 52.5 - 55.5 | 57.5 - 59.5 | 61 - 63 | 66 - 68 |
Weight Range | 29 - 32 lbs. | 32 - 37 lbs. | 37 - 41 lbs. | 41 - 45 lbs. | 45 - 48 lbs. | 48 - 52 lbs. | 44 - 50 lbs. | 51 - 65 lbs. | 66 - 87 lbs. | 88 - 105 lbs. | 106 - 125 lbs. | 126 - 140 lbs. |
Chest | 23.5 - 24.5 | 25 - 27 | 27.5 - 29 | 29.5 - 30.5 | 31.5 - 33.5 | 34.5 - 36.5 | ||||||
Sleeve Length | 17.5 | 18.5 | 19.5 | 21 | 22 | 23 | 23 | 25.5 | 27 | 28.5 | 31.5 | 33.5 |
Waist | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 | 23 - 25 | 24 - 26 | 22 - 23 | 23 - 24 | 25 - 26 | 26.5 - 27.5 | 28 - 30 | 31 - 33 |
Hip | 24.5 - 25.5 | 26 - 28 | 26 - 28 | 29 - 30 | 32 - 35 | 35.5 - 38 | ||||||
Inseam | 13.5- 14.5 | 15 - 16 | 16.5 - 17.5 | 18 - 19 | 19.5 - 21 | 21.5 - 23 | 20 - 21 | 22 - 24 | 22 - 24 | 22 - 24 | 29 - 30.5 | 30.5 - 31.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.