Here's a rain jacket that you'll want to wear even when it's not raining. The women's KUHL Stretch Voyagr jacket is soft, stretchy, light and breathable—it could become your favorite everyday jacket.
Type of Waterproofing
2.5-layer waterproof/breathable fabric with PFC-free durable water repellent (DWR)
Back Length
Hip-length
Weight
11.2 ounces
- Updated, more technical fit for spring 2025
- 2.5-layer polyester fabric provides 20,000 mm/25,000 g waterproof/breathable protection
- Lightweight and breathable
- Quiet stretch fabric
- Drop hem
- Drawcord adjustments
Imported.
View all KUHL Women's Multi-Sport Rain JacketsBest Use | Multisport |
---|---|
Fabric | 100% polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | 2.5-layer waterproof/breathable fabric with PFC-free durable water repellent (DWR) |
Hood | Yes |
Back Length | Hip-length |
Back Length (in.) | 28.5 inches |
Gender | Women's |
Weight | 11.2 ounces |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.